Additional information
| Brand | Unilin | 
|---|---|
| Single Product Coverage | 0.54m2 | 
| Manufacturer Model No | SR/CW | 
| Total pack coverage | 86.40m2 | 
| Thickness | 75mm | 
| Length | 1200mm | 
| Width | 450mm | 
| Application | Partial Fill Cavity Wall | 
| Material | Phenolic Foam | 
| Product type | Board | 
| Thermal conductivity | 0.020 – 0.021 (W/mK) | 
| Compressive Strength | 100 kPa (at 10% compression) | 
| Fire Rating | Euroclass D-s1,d0 – EN 13501-1 | 
 
 
		 
					

 
     
                     
                    
