Additional information
| Brand | K-rend |
|---|---|
| Coverage | Approx. 1m2 per 8.5kg nominal thickness 5mm |
| Weight | 25 kg |
| Compressive Strength | CS III |
| Thermal conductivity | P = 50% – 0.43 W / mK (tab value) |
| Brand | K-rend |
|---|---|
| Coverage | Approx. 1m2 per 8.5kg nominal thickness 5mm |
| Weight | 25 kg |
| Compressive Strength | CS III |
| Thermal conductivity | P = 50% – 0.43 W / mK (tab value) |
There are no questions yet. Be the first to ask a question about this product.
Most of our orders come from customers whoโve bought before. Hereโs why they keep coming back, drawn straight from their reviews.
With thousands of successfully completed deliveries to building sites and our customersโ homes, weโre trusted to deliver the right product at the right price, on time โ backed by a dedicated customer support team.