Additional information
| Brand | Mannok | 
|---|---|
| Single Product Coverage | 2.88m2  | 
                
| Manufacturer Model No | Therm PIR  | 
                
| Thickness | 130mm  | 
                
| Length | 2400mm  | 
                
| Width | 1200mm  | 
                
| Application | Floor, Framing Wall, Internal Masonry Wall, Pitched Roof  | 
                
| Edging | Square  | 
                
| Facing | Foil  | 
                
| Product type | Board  | 
                
| Material | PIR  | 
                
| Compressive Strength | 150 kPa (at 10% compression)  | 
                
| Fire Rating | Euroclass E – EN 13501-1  | 
                
| Thermal conductivity | 0.022 W/mK  | 
                















    
                    
                    


