Additional information
| Brand | Kingspan | 
|---|---|
| Single Product Coverage | 2.88m2 | 
| Manufacturer Model No | TP10/TF70/TW55 | 
| Total pack coverage | 11.52m2 | 
| Thickness | 80mm | 
| Length | 2400mm | 
| Width | 1200mm | 
| Application | Floor, Framing Wall, Internal Masonry Wall, Pitched Roof | 
| Material | PIR | 
| Product type | Board | 
| Edging | Square | 
| Facing | Foil | 
| Features | Thermal | 
| Fire Rating | Euroclass F – EN 13501-1 | 
| Compressive Stress | 140kPa at 10% compression | 
 
 
		 
					












 
     
                     
                    