Additional information
| Brand | Kingspan | 
|---|---|
| Single Product Coverage | 0.72m2  | 
                
| Manufacturer Model No | TR24  | 
                
| Total pack coverage | 4.32m2  | 
                
| Thickness | 80mm  | 
                
| Length | 1200mm  | 
                
| Width | 600mm  | 
                
| Application | Flat Roof  | 
                
| Material | PIR  | 
                
| Product type | Board  | 
                
| Edging | Square  | 
                
| Facing | Glass Tissue  | 
                
| Thermal conductivity | 0.024 W/mK (โฅ 120 mm), 0.027 W/mK (< 80 mm), 0.025 W/mK (80 – 119mm)  | 
                
| Pack Quantity | 6  | 
                
| Compressive Stress | 150kPa at 10% compression  | 
                






    
                    
                    
